Webinar Details
Seminar Title | Amidst the ongoing depreciation of the yen and rising raw material costs, what measures for “profit improvement” and “cost reduction” should be implemented in Thailand’s manufacturing industry? |
Date & Time | 24 November 2022 (Thursday) 13:30-14:30 (Thailand time) 15:30-16:30 (Japan time) |
Event Format | Zoom Online Webinar *Participants who register via the form below will receive an invitation link |
Guest Speakers | Yoshitaka Kamimura, Asprova Co., Ltd. Kyohei Masaki, Multibook International (Thailand) Co., Ltd. |
Organizer | Tomas Tech Co.,Ltd. |
Co-organizers | Asprova Co., Ltd. Multibook International (Thailand) Co., Ltd. |
Content | Manufacturing industries are facing multiple challenges such as disruptions in logistics networks due to the COVID-19 pandemic, uncertainties in supply chains exacerbated by the Ukraine crisis, rising raw material costs, the depreciation of the yen, and increasing overall costs. In this webinar, we will present effective strategies for using systems to gain a competitive edge globally, focusing on three systems: inventory management, production scheduling, and accounting, for improving profit and reducing costs in Thailand’s manufacturing industry. |
Agenda | Part 1 Topic: Achieving “Profit Improvement” by Calculating Optimal Inventory Levels with Inventory Management Systems Speaker: Ryo Nozaki, Tomas Tech Co., Ltd. Part 2 Topic: What is a Production Scheduler to Enhance Cost Awareness on the Production Area? Speaker: Yoshitaka Kamimura, Asprova Co., Ltd. Part 3 Topic: Why Can’t We Get the “Number” Data Immediately? A Prescription for Data-Driven Management for Thai Site Managers Exhausted by Report Generation Speaker: Kyohei Masaki, Multibook International (Thailand) Co., Ltd. |
Cost | Free of charge |
Language | Japanese |
Seats Available | Unlimited |
Archived Videos
Part 1 Topic: Achieving “Profit Improvement” by Calculating Optimal Inventory Levels with Inventory Management Systems Speaker: Ryo Nozaki, Tomas Tech Co., Ltd.
Part 2 Topic: What is a Production Scheduler to Enhance Cost Awareness on the Production Area? Speaker: Yoshitaka Kamimura, Asprova Co., Ltd.
Part 3 Topic: Why Can’t We Get the “Number” Data Immediately? A Prescription for Data-Driven Management for Thai Site Managers Exhausted by Report Generation Speaker: Kyohei Masaki, Multibook International (Thailand) Co., Ltd.